Description
PowerFry3™ Fryer, gas, high efficiency, 21″ W, free-standing, 65-70 lbs. capacity, solid state digital control with melt cycles, ThreePass™ heat transfer system, electronic ignition, KleenScreen PLUS® filtration system, twin baskets, stainless steel cabinet & fry tank, adjustable casters (2 swivel locking & 2 non-locking), 80,000 BTU, CSA, CSA STAR, NSF, ENERGY STAR®
Specifications
| Manufacturer | Vulcan |
|---|---|
| Series | PowerFry |
| Model | 1TR65DF |
| Width | 21.00" |
| Depth | 30.13" |
| Height | 47.25" |
| Shipping weight | 380.00 lb |
| Freight class | 85 |
| Fat Capacity (approximate) | 65 lb |
| Exterior Finish | stainless steel front & sides |
| Filter | built-in filter |
| Fry pot | stainless steel fry pot |
| Energy Efficiency | ENERGY STAR® |
| Controls | digital controls |
| Basket Lifts | without basket lifts |
| Certifications | CSA, CSA Star, ENERGY STAR, NSF |






