Description
PowerFry3™ Fryer, gas, high efficiency, 31″ W, (2) battery, 45-50 lbs. capacity per vat, programmable computer control with melt cycles, ThreePass™ heat transfer system, electronic ignition, KleenScreen PLUS® filtration system, twin baskets, stainless steel cabinet & fry tank, adjustable casters (2 swivel locking & 2 non-locking), 140,000 BTU, CSA, NSF, ENERGY STAR®
Specifications
| Manufacturer | Vulcan |
|---|---|
| Series | PowerFry |
| Model | 2TR45CF |
| Width | 31.00" |
| Depth | 30.13" |
| Height | 47.25" |
| Shipping weight | 530.00 lb |
| Freight class | 85 |
| Fryer Quantity | (2) tanks |
| Controls | computer controls |
| Energy Efficiency | ENERGY STAR® |
| Exterior Finish | stainless steel front & sides |
| Fat Capacity (approximate) | 45 lbs each |
| Filter | built-in filter |
| With or without basket lifts | without basket(s) |
| Fry pot | stainless steel |
| Certifications | CSA, ENERGY STAR, NSF |





