Description
PowerFry3™ Fryer, gas, high efficiency, 63″ W, (3) battery, 65-70 lbs. capacity per vat, solid state analog knob control with melt cycles, ThreePass™ heat transfer system, electronic ignition, KleenScreen PLUS® filtration system, twin baskets, stainless steel cabinet & fry tank, adjustable casters (2 swivel locking & 2 non-locking), 240,000 BTU, CSA, NSF, ENERGY STAR®
Specifications
| Manufacturer | Vulcan |
|---|---|
| Series | PowerFry |
| Model | 3TR65AF |
| Width | 63.00" |
| Depth | 30.13" |
| Height | 47.25" |
| Shipping weight | 916.00 lb |
| Freight class | 85 |
| Fat Capacity (approximate) | 65 lbs each |
| With or without basket lifts | without basket(s) |
| Energy Efficiency | ENERGY STAR® |
| Exterior Finish | stainless steel front & sides |
| Filter | built-in filter |
| Fryer Quantity | (3) tanks |
| Fry pot | stainless steel |
| Controls | solid state controls |
| Certifications | CSA, ENERGY STAR, NSF |





