Description
Refrigerated Cabinet, mobile, (2) door, insulated, bottom-mounted, universal slides for (24) 18″x 26″ sheet pans or (48) 12″x 20″ steam table pans, slides adjustable in 1-1/2″ increments, stainless steel construction, 6″ casters (2 swivel, 2 rigid), energy management system with dual layer foamboard & fiberglass insulation meets DOE standard, cULus, NSF
Specifications
| Manufacturer | Carter-Hoffmann (Middleby) |
|---|---|
| Model | PHB975HE |
| Replaces model(s) | PHB975 |
| Width | 58.75" |
| Depth | 37.13" |
| Height | 75.88" |
| Shipping weight | 805.00 lb |
| Freight class | 150 |
| Slides | adjustable |
| Pan Size | universal |
| Centers (approximate) | 3-1/2" |
| Slide Capacity | 24 pair |
| Size | 2 section |
| Certifications | cULus, NSF |



