Description
Refrigerated Cabinet, mobile, insulated, bottom-mounted refrigeration, universal for (12) 18″x 26″ sheet pans or (24) 12″x 20″ steam table pans, slides adjustable in 1-1/2″ increments, stainless steel construction, 6″ swivel casters, energy management system with dual layer foamboard & fiberglass insulation meets DOE standard, cULus, NSF (RapidShip)
Specifications
| Manufacturer | Carter-Hoffmann (Middleby) |
|---|---|
| Model | PHB480HE |
| Replaces model(s) | PHB480 |
| Width | 34.13" |
| Depth | 37.13" |
| Height | 75.88" |
| Shipping weight | 470.00 lb |
| Freight class | 150 |
| Slides | adjustable |
| Size | 1 section |
| Centers (approximate) | 3-1/2" |
| Pan Size | universal |
| Slide Capacity | 12 pair |
| Certifications | cULus, NSF |


