Description
Pan Rack, 40-1/8″W, 26-1/4″D x 64-3/16″H, double width, open sides, fixed angle slides, (36) 18″ x 26″ trays, 3″ spacing, aluminum construction, end loading, 5″ casters
Specifications
| Manufacturer | Carter-Hoffmann (Middleby) |
|---|---|
| Model | O8636 |
| Width | 40.13" |
| Depth | 26.25" |
| Height | 61" - 66" |
| Shipping weight | 159.00 lb |
| Freight class | 125 |
| Sides | open sides |
| Pan Capacity | 36 - 40 |
| Centers | 3 to 3-3/4" centers |
| Ships | assembled / welded |
| Top | open top |
| Loading | end loading |
| Construction | aluminum |

