Description
Pan Rack, 28-5/8″W, 18-5/8″D x 69-5/16″H, open sides, fixed angle slides, (12) 18″ x 26″ trays, 5-1/16″ spacing, aluminum construction, side loading, 5″ casters
Specifications
| Manufacturer | Carter-Hoffmann (Middleby) |
|---|---|
| Model | O8612W |
| Width | 28.63" |
| Depth | 18.63" |
| Height | 67" - 72" |
| Shipping weight | 78.00 lb |
| Freight class | 125 |
| Loading | side loading |
| Ships | assembled / welded |
| Centers | 5 to 5-3/4" centers |
| Sides | open sides |
| Pan Capacity | 11 - 15 |
| Top | open top |
| Construction | aluminum |

