Description
Pan Rack, 20-5/8″W, 28-1/4″D x 69-5/16″H, open sides, fixed angle slides, (20) 18″ x 26″ trays, 3″ spacing, aluminum construction, end loading, 5″ casters
Specifications
| Manufacturer | Carter-Hoffmann (Middleby) |
|---|---|
| Model | O8620D |
| Width | 20.63" |
| Depth | 28.25" |
| Height | 67" - 72" |
| Shipping weight | 92.00 lb |
| Freight class | 125 |
| Pan Capacity | 16 - 20 |
| Ships | assembled / welded |
| Centers | 3 to 3-3/4" centers |
| Loading | end loading |
| Sides | open sides |
| Top | open top |
| Construction | aluminum |


