Description
PowerFry3™ Fryer, gas, high efficiency, 84″ W, (4) battery, 85-90 lbs. capacity per vat, programmable computer control with melt cycles, ThreePass™ heat transfer system, electronic ignition, KleenScreen PLUS® filtration system, twin baskets, stainless steel cabinet & fry tank, adjustable casters (2 swivel locking & 2 non-locking), 360,000 BTU, CSA, NSF, ENERGY STAR®
Specifications
| Manufacturer | Vulcan |
|---|---|
| Series | PowerFry |
| Model | 4TR85CF |
| Width | 84.00" |
| Depth | 34.38" |
| Height | 47.25" |
| Shipping weight | 1236.00 lb |
| Freight class | 85 |
| Controls | computer controls |
| Fryer Quantity | (4) tanks |
| Exterior Finish | stainless steel front & sides |
| Energy Efficiency | ENERGY STAR® |
| Filter | built-in filter |
| Fat Capacity (approximate) | 85 lbs each |
| With or without basket lifts | without basket(s) |
| Fry pot | stainless steel |
| Certifications | CSA, ENERGY STAR, NSF |




