Description
PowerFry5™ Fryer, gas, high efficiency, 21″ W, free-standing, 85-90 lbs. capacity, solid state digital control with melt cycles, FivePass™ heat transfer system, electronic ignition, twin baskets, stainless steel cabinet & fry tank, adjustable casters (2 swivel locking & 2 non-locking), 90,000 BTU, CSA, CSA STAR, NSF, ENERGY STAR®
Specifications
| Manufacturer | Vulcan |
|---|---|
| Series | PowerFry |
| Model | 1VK85D |
| Width | 21.00" |
| Depth | 34.38" |
| Height | 47.25" |
| Shipping weight | 267.00 lb |
| Freight class | 85 |
| Fat Capacity (approximate) | 85 lb |
| Exterior Finish | stainless steel front & sides |
| Energy Efficiency | ENERGY STAR® |
| Fry pot | stainless steel fry pot |
| Controls | digital controls |
| Filter | no filter |
| Basket Lifts | without basket lifts |
| Certifications | CSA, CSA Star, ENERGY STAR, NSF |






