Description
Heated Cart, mobile, non-insulated, capacity (9) 18″ x 26″ x 1″ sheet pans or (18) 12″ x 20″ x 2-1/2″ steam table pans, fan & air tunnel, fixed tray slides 3″ OC, glass door, stainless steel construction, 5″ casters; 2 swivel, 2 rigid with locks, cULus, UL EPH
Specifications
| Manufacturer | Vulcan |
|---|---|
| Model | VHFA9 |
| Width | 25.25" |
| Depth | 30.75" |
| Height | 43" - 48" |
| Shipping weight | 170.00 lb |
| Freight class | 100 |
| Full Size Sheet Pan Capacity | (9) 18" x 26" pans |
| Door Style | full door(s) |
| Size | 1 compartment |
| Full Size Hotel Pan Capacity | (18) 12" x 20" pans |
| Door Type | clear |
| Section | 1 section |
| Exterior Finish | all stainless steel exterior |
| Slide Centers | fixed on 3" |
| Insulation | non-insulated |
| Heater | top mounted |
| Certifications | cULus, UL EPH |



