Description
Heated Cart, mobile, non-insulated, capacity (18) 18″ x 26″ x 1″ sheet pans or (36) 12″ x 20″ 2-1/2″ steam table pans, fan & air tunnel, fixed tray slides 3″ OC, glass door, stainless steel construction, 5″ casters; 2 swivel, 2 rigid with locks, 120v/50/60/1-ph, 2.0kW, 16.7 amp, cord with NEMA 5-30P, cULus, UL EPH (Canadian plug requirement)
Specifications
| Manufacturer | Vulcan |
|---|---|
| Model | VHFA18-1M3PN |
| Width | 25.25" |
| Depth | 30.75" |
| Height | 67" - 72" |
| Shipping weight | 216.00 lb |
| Freight class | 100 |
| Section | 1 section |
| Door Type | clear |
| Exterior Finish | all stainless steel exterior |
| Door Style | full door(s) |
| Heater | top mounted |
| Full Size Sheet Pan Capacity | (18) 18" x 26" pans |
| Insulation | non-insulated |
| Slide Centers | removable on 3" |
| Full Size Hotel Pan Capacity | (32) 12" x 20" pans |
| Size | 1 compartment |
| Certifications | cULus, UL EPH |


