Description
Solstice™ Prepackaged Fryer System with Solstice™ Filter Drawer System, electric, (4) 70-90 lb. oil capacity full tanks, solid state controls, boil out, drain valve interlock, melt cycle, stainless steel tank, front & sides, under-fryer drawer filtration, total 68.0kW (-FFFF), ENERGY STAR®, cULus, NSF, CE, GS
Specifications
| Manufacturer | Pitco Frialator (Middleby) |
|---|---|
| Series | Solstice |
| Model | SE18S-4FD |
| Replaces model(s) | 4-SE18C-S/FD, 4-SE18D-S/FD, 4-SE18SSTC-S/FD |
| Shipping weight | 1084.00 lb |
| Freight class | 85 |
| With or without basket lifts | without basket(s) |
| Exterior Finish | stainless steel front & sides |
| Fryer Quantity | (4) tanks |
| Filter | built-in filter |
| Fat Capacity (approximate) | 90 lbs each |
| Energy Efficiency | ENERGY STAR® |
| Fry pot | stainless steel |
| Certifications | CE, cULus, ENERGY STAR, NSF |


