Description
Solstice™ Prepackaged Fryer System with Solstice™ Filter Drawer System, High Power, electric, (2) 70-90 lb. oil capacity full tanks, solid state controls, boil out, drain valve interlock, melt cycle, stainless steel tank, front & sides, under-fryer drawer filtration, total 44.0kW (-FF), ENERGY STAR®, cULus, NSF, CE, GS
Specifications
| Manufacturer | Pitco Frialator (Middleby) |
|---|---|
| Series | Solstice |
| Model | SE18RS-2FD |
| Replaces model(s) | 2-SE18RC-S/FD, 2-SE18RD-S/FD, 2-SE18RSSTC-S/FD |
| Shipping weight | 602.00 lb |
| Freight class | 85 |
| Fat Capacity (approximate) | 90 lbs each |
| Energy Efficiency | ENERGY STAR® |
| With or without basket lifts | without basket(s) |
| Filter | built-in filter |
| Fryer Quantity | (2) tanks |
| Exterior Finish | stainless steel front & sides |
| Fry pot | stainless steel |
| Certifications | CE, cULus, ENERGY STAR, NSF |




