Description
Heated Cabinet, mobile, insulated, bottom mount forced-air heat system, universal slides hold (24) 12″x20″ or (12) 18″x26″ pans at 3-1/2″ spacing, slides adjustable in 1-3/4″ increments, stainless steel construction, wrap-around bumper, 5″ swivel casters, cUL, UL EPH, CE
Specifications
| Manufacturer | Carter-Hoffmann (Middleby) |
|---|---|
| Model | PH1810 |
| Width | 30.63" |
| Depth | 36.00" |
| Height | 55" - 60" |
| Shipping weight | 385.00 lb |
| Freight class | 100 |
| Size | 1 compartment |
| Full Size Sheet Pan Capacity | (13) 18" x 26" pans |
| Section | 1 section |
| Slide Centers | adjustable on 1-3/4" |
| Door Type | solid |
| Door Style | full door(s) |
| Exterior Finish | all stainless steel exterior |
| Full Size Hotel Pan Capacity | (26) 12" x 20" pans |
| Insulation | insulated |
| Heater | bottom mounted |
| Certifications | CE, UL EPH |



