Description
Heated Cabinet, mobile, insulated, bottom mounted forced-air heating system, holds (29) 18″x26″ trays, extruded aluminum, slides on 1-1/2″ centers, stainless steel construction, wraparound bumper, wrap-around bumper, 5″ swivel casters, cUL, UL EPH
Specifications
| Manufacturer | Carter-Hoffmann (Middleby) |
|---|---|
| Model | PH1800 |
| Width | 27.88" |
| Depth | 36.00" |
| Height | 55" - 60" |
| Shipping weight | 260.00 lb |
| Freight class | 125 |
| Exterior Finish | all stainless steel exterior |
| Size | 1 compartment |
| Full Size Sheet Pan Capacity | (29) 18" x 26" pans |
| Slide Centers | fixed on 1-1/2" |
| Heater | bottom mounted |
| Door Type | solid |
| Door Style | full door(s) |
| Insulation | insulated |
| Section | 1 section |
| Certifications | UL EPH |


