Description
Pan Rack, 28-5/8″W, 18-5/8″D x 69-5/16″H, open sides, fixed angle slides, (20) 18″ x 26″ trays, 3″ spacing, aluminum construction, side loading, 5″ casters
Specifications
| Manufacturer | Carter-Hoffmann (Middleby) |
|---|---|
| Model | O8620W |
| Width | 28.63" |
| Depth | 18.63" |
| Height | 67" - 72" |
| Shipping weight | 84.00 lb |
| Freight class | 125 |
| Loading | side loading |
| Ships | assembled / welded |
| Centers | 3 to 3-3/4" centers |
| Pan Capacity | 16 - 20 |
| Sides | open sides |
| Top | open top |
| Construction | aluminum |


