Description
Pan Rack, 20-5/8″W, 26-1/4″D x 55″H, open sides, fixed angle slides, (9) 18″ x 26″ trays, 5-1/16″ spacing, aluminum construction, end loading, 5″ casters
Specifications
| Manufacturer | Carter-Hoffmann (Middleby) |
|---|---|
| Model | O8609 |
| Width | 20.63" |
| Depth | 26.25" |
| Height | 55" - 60" |
| Shipping weight | 77.00 lb |
| Freight class | 125 |
| Ships | assembled / welded |
| Sides | open sides |
| Loading | end loading |
| Centers | 5 to 5-3/4" centers |
| Pan Capacity | 6 - 10 |
| Top | open top |
| Construction | aluminum |

