Description
Master Series Convection Oven, natural gas, energy efficient model, single-deck, standard depth 39″, (2) speed fan, Master 200 solid state controls with 1 hour timer, electric ignition, dependent 60/40 doors with windows, stainless steel front, sides & top, porcelain cavity, 24″ cooking cavity height, with (6) chrome plated oven racks on 13-position rack guides, 25-1/2″ legs, 60,000 BTU, UL, cUL, NSF (Garland)
Specifications
| Manufacturer | Garland |
|---|---|
| Series | Master |
| Model | MCO-GS-10-ESS |
| Width | 38.00" |
| Depth | 41.25" |
| Height | 57.50" |
| Shipping weight | 515.00 lb |
| Freight class | 85 |
| Exterior Finish | stainless steel front, top & sides |
| Capacity per Compartment | 6 pan capacity, per compartment |
| Interior Finish | porcelain interior |
| Deck Qty | 1 deck |
| Base | legs |
| Control Type | solid state controls |
| Size | full/standard size |
| Certifications | NSF, UL |







