Description
Sandwich/Salad Prep Table, three-section, 72-1/2″W x 31-1/2″D x 43-5/8″H, bottom mount self-contained refrigeration, digital temperature control, 34°F (1°C) to 47°F (8°C) temperature range, automatic defrost, (3) self-closing solid doors, (3) adjustable shelves per section, (18) 1/6 size pans (included), stainless steel interior & exterior, 6 1/8″ casters (2 braked), R290 refrigerant, 110v/60/1-ph, NEMA 5-15P, cETLus, ETL-Sanitation
Specifications
| Manufacturer | Dukers Appliance Co., USA Ltd. |
|---|---|
| Model | DSP72-18-S3 |
| Replaces model(s) | DSP72-20-S3 |
| Width | 72.50" |
| Depth | 31.50" |
| Height | 43.63" |
| Shipping weight | 483.00 lb |
| Freight class | 175 |
| Sections | 3 section |
| Refrigeration | self-contained, bottom mounted |
| Compressor Style | front breathing |
| No of Doors | 3 doors |
| Width (side - side) | 70" - 84" wide |
| Pan Capacity (Top) | 17 - 19 pan |
| Exterior Finish | all stainless steel exterior |
| Access Type | doors |
| Certifications | cETLus, ETL-Sanitation |




