Description
Sandwich/Salad Prep Table, two-section, 48-1/4″W x 31-1/2″D x 43-5/8″H, bottom mount self-contained refrigeration, digital temperature control, 34°F (1°C) to 47°F (8°C) temperature range, automatic defrost, (2) solid self-closing doors, (2) adjustable shelves, (12) 1/6 size pans (included), stainless steel interior & exterior, 6 1/8″ casters (2 braked), R290 refrigerant, 2.4 amps, 110v/60/1-ph, NEMA 5-15P, cETLus, ETL-Sanitation
Specifications
| Manufacturer | Dukers Appliance Co., USA Ltd. |
|---|---|
| Model | DSP48-12-S2 |
| Width | 48.25" |
| Depth | 31.50" |
| Height | 43.63" |
| Shipping weight | 356.00 lb |
| Freight class | 175 |
| Pan Capacity (Top) | 10 - 12 pan |
| No of Doors | 2 doors |
| Width (side - side) | 47" - 54" wide |
| Access Type | doors |
| Sections | 2 section |
| Refrigeration | self-contained, bottom mounted |
| Compressor Style | front breathing |
| Exterior Finish | all stainless steel exterior |
| Certifications | cETLus, ETL-Sanitation |




