Description
Kegerator Draft Beer Cooler, 56-7/8”W x27-3/4”D x47-7/8”H, stainless steel top, stainless steel exterior & interior, 33° – 38°F, electronic controls, 2 dispensing towers, drip tray, automatic defrost, equipped with locking doors, casters with brakes, R290 refrigerant, 115v/60/1-ph, 1/5 hp, NEMA 5-15P, cETLus, ETL-Sanitation
Specifications
| Manufacturer | Dukers Appliance Co., USA Ltd. |
|---|---|
| Model | DKB60-M2 |
| Replaces model(s) | DDB60-M2 |
| Width | 48"- 59" |
| Depth | 27.75" |
| Height | 47.88" |
| Shipping weight | 368.00 lb |
| Barrel Style | various sizes |
| Column Qty | 2 columns / towers |
| Faucet Qty | 2 faucets per column |
| Top Style | flat top |
| Exterior Finish | black exterior |
| Keg Capacity | 1 - 2 kegs |
| Certifications | cETLus, ETL-Sanitation |



