Description
Fryer, electric, counter-top, 40 lbs. oil capacity, solid state analog controls, sloped tank bottom, condiment rail, includes: tank brush, clean-out rod & drain extension, twin fry baskets with plastic coated handles, stainless steel tank, front & sides, 17kW, NSF, cCSAus, ENERGY STAR®
Specifications
| Manufacturer | Vulcan |
|---|---|
| Model | CEF40 |
| Width | 18.00" |
| Depth | 37.00" |
| Height | 18.38" |
| Shipping weight | 155.00 lb |
| Fry pot | stainless steel |
| Controls | solid state controls |
| Exterior Finish | stainless steel front & sides |
| Fat Capacity (approximate) | 40 - 49 lb fat capacity |
| Energy Efficiency | ENERGY STAR® |
| Certifications | cCSAus, ENERGY STAR, NSF |


