Description
QuickFry™ Fryer, gas, high efficiency, 78-1/4″W, (4) battery, 70 lbs. capacity per vat, solid state analog knob control with melt cycles, electronic ignition, KleenScreen PLUS filtration system, twin baskets, stainless steel cabinet & fry tank, adjustable casters (2 swivel locking & 2 non-locking), 440,000 BTU, CSA, NSF, ENERGY STAR
Documents
Specifications
| Manufacturer | Vulcan |
|---|---|
| Series | QuickFry™ |
| Model | 4VHG70AF |
| Replaces model(s) | 4VHG75AF |
| Width | 78.25" |
| Depth | 33.50" |
| Height | 47.75" |
| Shipping weight | 871.00 lb |
| Freight class | 85 |
| Energy Efficiency | ENERGY STAR® |
| Exterior Finish | all stainless steel exterior |
| Fat Capacity (approximate) | 75 lbs each |
| With or without basket lifts | without basket(s) |
| Fryer Quantity | (4) tanks |
| Controls | solid state controls |
| Filter | built-in filter |
| Fry pot | stainless steel |
| Certifications | CSA, ENERGY STAR, NSF |




