Description
PowerFry3™ Fryer, gas, high efficiency, 62″ W, (4) battery, 45-50 lbs. capacity per vat, solid state digital control with melt cycles, ThreePass™ heat transfer system, electronic ignition, KleenScreen PLUS® filtration system, twin baskets, stainless steel cabinet & fry tank, adjustable casters (2 swivel locking & 2 non-locking), 280,000 BTU, CSA, NSF, ENERGY STAR®
Specifications
| Manufacturer | Vulcan |
|---|---|
| Series | PowerFry |
| Model | 4TR45DF |
| Width | 62.00" |
| Depth | 30.13" |
| Height | 47.25" |
| Shipping weight | 871.00 lb |
| Freight class | 85 |
| With or without basket lifts | without basket(s) |
| Fat Capacity (approximate) | 45 lbs each |
| Exterior Finish | stainless steel front & sides |
| Fryer Quantity | (4) tanks |
| Filter | built-in filter |
| Controls | digital controls |
| Fry pot | stainless steel |
| Energy Efficiency | ENERGY STAR® |
| Certifications | CSA, ENERGY STAR, NSF |




