Description
Fryer, electric, 62″ W, (4) battery, 50 lbs. capacity per vat, solid state digital control with melt cycles, KleenScreen PLUS® filtration system, twin baskets, stainless steel cabinet & fry tank, (4) adjustable legs, CSAus, NSF, ENERGY STAR®
Specifications
| Manufacturer | Vulcan |
|---|---|
| Model | 4ER50DF |
| Width | 62.00" |
| Depth | 34.38" |
| Height | 36.25" |
| Shipping weight | 927.00 lb |
| Freight class | 85 |
| Fryer Quantity | (4) tanks |
| Energy Efficiency | ENERGY STAR® |
| With or without basket lifts | without basket(s) |
| Fat Capacity (approximate) | 50 lbs each |
| Controls | digital controls |
| Filter | built-in filter |
| Fry pot | stainless steel |
| Exterior Finish | all stainless steel exterior |
| Certifications | CSAus, ENERGY STAR, NSF |

