Description
SteamChef 6 Booster Convection Steamer, electric, boilerless, countertop, double stacked on 111467E stacking stand, (6) full pan size capacity. 5” easyTouch UI interface touch screen, low temp steam (140F), holding mode, individual tray timers, press & go recipes with cookbook storage self diagnostics & maintenance, cULus, UL EPH Classified, ENERGY STAR®
Specifications
| Manufacturer | Cleveland Range |
|---|---|
| Series | SteamChef |
| Model | (2) 22CET66.2 |
| Width | 21.60" |
| Depth | 32.16" |
| Height | 30.79" |
| Shipping weight | 282.00 lb |
| Freight class | 85 |
| Capacity per Compartment | 6 - 7 pans / trays |
| Energy Efficiency | ENERGY STAR® |
| Pan / Tray Size Capacity | 12" x 20" pans |
| Operation | electric operation |
| Certifications | cULus, ENERGY STAR, UL EPH Classified |






